Technology Transfer Training
No | Programme | Duration | Course Fee (LKR per head) |
---|---|---|---|
1 | NERDC Cost Effective Building Technology | 4 days | 8,800.00 |
2 | Pre-stressed Concrete Component Manufacturing Technology | 2 days | 5,000.00 |
3 | Pre-cast Concrete Component Manufacturing Technology | 2 days | 4,500.00 |
4 | Draft Persons Training Programme | 1 day | 2,500.00 |
5 | Compressed Stabilized Soil blocks Manufacturing Technology | 1 day | 2,500.00 |
6 | Bottom Ash mixed Paving blocks Manufacturing Technology | 1 day | 2,500.00 |
Outbound Training for 2 days per person 6,000.00